
960-009 Dual purge air unit (230V) is designed to work with MIP LM 3086 EPA3 / SE / SER dust monitors.
One dual purge air unit can serve purge air for one LM 3086 series dust monitor. This purge air unit is suitable for LM 3086 SE starting sn: 3195139, LM 3086 EPA3 starting sn: 730363 and all LM 3086 SER dust monitors. Standard model is with 19 mm air hose. The 38 mm version is designed for installations, where the purge air unit may not be installed in close proximity to the receiver / transmitter units.
Voltage | 1-phase 230V, 0,4 kVA | 1-phase 230V, 0,4 kVA |
Frequency | 50 Hz | 50 Hz |
Current consumption | ||
Current on light load | 1,6 A | 1,6 A |
Current on heavy load | 2,9 A | 2,9 A |
Motor capacitor | 25 μF / 450 VAC | 25 μF / 450 VAC |
Air flow (typical values) | 0,92 m3 / min | 0,92 m3 / min |
to receiver unit (840-011) with 5 m long air hose | 320 liters /min | 470 liters /min |
to transmitter unit (930-006) with 5 m long air hose | 320 liters /min | 470 liters /min |
Max pressure | 145 mbar | 145 mbar |
Air hose (inside dia) | 2 x 19 mm | 2 x 38 mm |
Intake filter type (fine filter) | 851Z (Solberg) | 851Z (Solberg) |
Filtration fine / coarse | 1um @ 99,9% / G4 (EN779) | 1um @ 99,9% / G4 (EN779) |
Enclosure ventilation (coarse filter) | 4 x PFA20.000 (Pfannenberg) | 4 x PFA20.000 (Pfannenberg) |
Filter mats (coarse filter) | 18611600034 (Pfannenberg) | 18611600034 (Pfannenberg) |
Max. distance (blower – receiver) (stack press. < 0mbar) | 12 m | 12 m |
Amb. temperature range | -20 to +60 °C (recommended -5 to +40 °C) |
-20 to +60 °C (recommended -5 to +40 °C) |