
Opacity % | Range 0 ... 100.0 % |
Opacity % | Resolution 0.1 % |
Optical density | Range 0 ... 3.0 |
Optical density | Resolution 0.001 D |
Mass / g/m3 | Range 0 ... 100 |
Mass / g/m3 | Resolution 1 mg/m3 |
PS-1/Test time 1 hour | Calibration drift < 0.2 % |
PS-1/Test time 24 hours | Calibration drift < 0.2 % |
PS-1/Test time 336 hours | Calibration drift < 0.2 % |
PS-1/Test time 1 hour | Zero drift < 0.2 % |
PS-1/Test time 24 hours | Zero drift < 0.2 % |
PS-1/Test time 336 hours | Zero drift < 0.2 % |
Stack overpressure, max | 25 mbar |
Stack temperature, max | + 650 °C |
Path length | 1 ... 20 meters |
Standard delivery doesn’t include blowers1, data transition cable to monitor2, electricity cables3 and audit filters4.
HS code: 9027109000 -- Origin: FI EAR99
Shipping dimensions:
1 carton 20 kg – 50x50x27 cm & 1 carton 24 kg - 56x46x46 cm & 1 carton 6 kg - 60x40x30 cm
Estimated lead time: 8-10 weeks from order